<p>
LCD 4.3 inch High-resolution 480x277, Rugged waterproof design (IPX-7), Motorcycle console for trip information - including fuel gauge to warn you when it's time to fill up, Lane assist with junction view, Bluetooth wireless technology, XM Satellite Radio
</p>

Spesifikasi
| Garmin zumo 665 Physical & Performance: |
| Unit dimensions, WxHxD: | 5.3"W x 3.3"H x .9"D (13.5 x 8.4 x 2.3 cm) |
| Display size, WxH: | 3.81"W x 2.25"H (9.7 x 5.7 cm); 4.3" diag (10.9 cm) |
| Display resolution, WxH: | 480 x 272 pixels |
| Display type: | WQVGA color TFT with white backlight |
| Weight: | 9.5 ounces (270 g) |
| Battery: | removable, rechargeable lithium-ion |
| Battery life: | up to 3 hours (less with full backlight and options) |
| Waterproof: | yes (IPX7) |
| High-sensitivity receiver: | yes |
| Headphone jack/audio line-out: | yes |
| Garmin zumo 665 Maps & Memory: |
| Preloaded street maps: | yes |
| Includes lifetime map updates: | yes |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| 3-D terrain view: | no |
| 3-D buildings and landmarks view: | no |
| Accepts data cards: | microSD⢠card (not included) |
| Waypoints/favorites/locations: | 1000 |
| Routes: | 20 (additional storage on microSD⢠card) |
| Garmin zumo 665 Features & Benefits: |
| Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | yes |
| Voice-activated navigation (operate device with spoken commands): | no |
| Traffic compatible (routes around traffic with a receiver and subscription): | yes (in automotive mount) |
| Lifetime traffic updates (receive free lifetime traffic updates): | no |
| Lane assist (guides to proper lane for navigation): : | yes (with junction view) |
| Junction view (displays junction signs): | yes |
| myTrends⢠(predicts your routes): | no |
| trafficTrends⢠(calculates routes based on predicted traffic flow): | no |
| ecoRoute⢠(calculates a more fuel-efficient route): | no |
| Auto sort multiple destinations (provides most direct route): | yes |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Garmin nüLink! services: (receive accurate real-time travel information): | no |
| XM® compatible for U.S: | yes (radio, traffic and weather; receiver included) |
| Bluetooth® wireless technology: | yes (with A2DP technology) |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | yes |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes |
| Garmin Locate⢠(marks position when removed from windshield mount): | no |
| Enhanced pedestrian navigation (guides you as you walk around town): | no |
| Photo navigation (navigate to geotagged photos): | yes |
| Exit services (tells you approaching services on highway): | no |
| Custom POIs (ability to add additional points of interest): | yes |
| World travel clock, currency & unit converter, calculator: | yes |
| Qwerty or ABC keyboard (choose keyboard layout): | yes |
| Alarm clock: | no |
| Garmin Lock⢠(anti-theft feature): | yes |
| Garmin Garage⢠vehicles compatible (download car-shaped icons to your device): | yes |
| Garmin Garage⢠voices compatible (download custom voices to your device): | yes |
| Picture viewer: | yes |
| MP3 player: | yes |
| Audio book player: | yes |
| Additional: | This USB device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. |
Harga GPS Termurah
Tampilan layar lebar navigator GPS Super Tipis dengan nama-nama jalan berbahasa Indonesia akan memandu Anda pada jalur yang sesuai untuk melakukan navigasi dan dengan ecoRoute menghitung rute yang lebih hemat BBM.
Nikmati navigasi kaya fitur dengan tampilan layar sentuh 4,3" dan desain saku yang tipis. Dengan tampilan layar lebar 4,3-inci dan layar sentuh berwarna, Anda dapat melihat dengan mudah alamat dan layanan lainnya serta mendapatkan panduan suara untuk arah dan belokan demi belokan melalui penyebutan nama jalan menuju tujuan Anda.
Dari arah manapun perangkat ini dapat terbaca dengan hanya mengandalkan sinar matahari.
Nuviî 1350 juga memberikan tampilan nyata untuk gambaran persimpangan guna membantu Anda mengatur strategi ketika menghadapi persimpangan yang padat, dan menunjukkan arah yang benar, sehingga menjadikan persimpangan dan jalan keluar apapun yang tak lazim mudah dinavigasi. Tidak ada lagi perkiraan untuk memilih jalur mana yang harus dimasuki untuk membuat belokan selanjutnya atau untuk menuju belokan maupun jalan keluar.
Untuk membantu pengemudi menggunakan kebiasaan mengemudi yang lebih baik dan menghemat sumber daya, nuviî 1350 dilengkapi dengan standar ecoRout yang membantu memberikan tanggapan seketika saat berkendara yang hemat sambil terus mencatat pemakaian BBM Anda.
[tags harga gps termurah,alat gps mobil,harga alat gps,jual gps surabaya,harga gps navigasi]
[title Tidak Tersesat dengan Garmin Nuvi 1350i]